<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recurly Blog</title>
	<atom:link href="http://blog.recurly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recurly.com</link>
	<description>Super Simple Subscriptions</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:31:27 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Merchant Account Headaches- and how to avoid them by Bryan Johnson</title>
		<link>http://blog.recurly.com/2010/03/merchant-account-headaches-and-how-to-avoid-them/comment-page-1/#comment-190</link>
		<dc:creator>Bryan Johnson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=177#comment-190</guid>
		<description>Thanks for the mention Tim. There&#039;s no question, online payment processing is very complex, especially for new merchants. We put together some information that may be helpful in getting new merchants up to speed: http://www.braintreepaymentsolutions.com/services/new-to-payments

Bryan Johnson
Braintree</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Tim. There&#8217;s no question, online payment processing is very complex, especially for new merchants. We put together some information that may be helpful in getting new merchants up to speed: <a href="http://www.braintreepaymentsolutions.com/services/new-to-payments" rel="nofollow">http://www.braintreepaymentsolutions.com/services/new-to-payments</a></p>
<p>Bryan Johnson<br />
Braintree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing our email issues by Isaac Hall</title>
		<link>http://blog.recurly.com/2010/02/fixing-our-email-issues-with-sendgrid/comment-page-1/#comment-180</link>
		<dc:creator>Isaac Hall</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=132#comment-180</guid>
		<description>Dan, thanks for letting us know.  We do not enable link-tracking in our customer emails.</description>
		<content:encoded><![CDATA[<p>Dan, thanks for letting us know.  We do not enable link-tracking in our customer emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing our email issues by Dan Grossman</title>
		<link>http://blog.recurly.com/2010/02/fixing-our-email-issues-with-sendgrid/comment-page-1/#comment-177</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=132#comment-177</guid>
		<description>Right now all sendgrid.com links (meaning all links in all e-mails they send on behalf of all clients using link tracking) are blocked for Firefox and Chrome users because sendgrid is listed as a phishing site by Google&#039;s malware blacklist. Maybe not such a good idea after all.</description>
		<content:encoded><![CDATA[<p>Right now all sendgrid.com links (meaning all links in all e-mails they send on behalf of all clients using link tracking) are blocked for Firefox and Chrome users because sendgrid is listed as a phishing site by Google&#8217;s malware blacklist. Maybe not such a good idea after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning a &#8220;Freemium&#8221; Revenue Model by Flow &#187; Blog Archive &#187; Daily Digest for February 24th - The zeitgeist daily</title>
		<link>http://blog.recurly.com/2009/10/planning-a-freemium-revenue-model/comment-page-1/#comment-171</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for February 24th - The zeitgeist daily</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=24#comment-171</guid>
		<description>[...] Shared How to Plan a “Freemium” Revenue Model. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared How to Plan a “Freemium” Revenue Model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning a &#8220;Freemium&#8221; Revenue Model by startupbug.com</title>
		<link>http://blog.recurly.com/2009/10/planning-a-freemium-revenue-model/comment-page-1/#comment-170</link>
		<dc:creator>startupbug.com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=24#comment-170</guid>
		<description>&lt;strong&gt;Planning a “Freemium” Revenue Model...&lt;/strong&gt;

I’ve been talking to a lot of people about the future of social gaming lately. The perspectives I’ve been gathering are pretty interesting. A repeating theme is the question of what the future looks like. Is it going to look like console games? Wha...</description>
		<content:encoded><![CDATA[<p><strong>Planning a “Freemium” Revenue Model&#8230;</strong></p>
<p>I’ve been talking to a lot of people about the future of social gaming lately. The perspectives I’ve been gathering are pretty interesting. A repeating theme is the question of what the future looks like. Is it going to look like console games? Wha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning a &#8220;Freemium&#8221; Revenue Model by Dave Rodenbaugh</title>
		<link>http://blog.recurly.com/2009/10/planning-a-freemium-revenue-model/comment-page-1/#comment-168</link>
		<dc:creator>Dave Rodenbaugh</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=24#comment-168</guid>
		<description>&quot;The hook for offering the initial 2gb of storage it build buzz or “virality”- which drives new customer signups. With a free to paid conversion rate remaining constant, more free users means more paid users.  To help decide how to best price your product, construct cost models that can demonstrate where your break even point occurs. This will help guide you in putting together pricing plans that can easily fit into a freemium model.&quot;

You&#039;ve distilled freemium a little too narrowly:
1)  Create a product
2)  Divide into free/paid, make sure free is the right balance of usability/restriction
3)  Go viral
4)  Profit!

You need to make a compelling product that has clear market need, if you&#039;re expecting virality, that market had better be BIG, and the free product should be not so usable as to keep users in the free plan forever.

And as far as conversion rates being constant, if you go viral, that&#039;s actually wrong.  Your conversion rates may increase because of the virality...And even worse, if you fail to strike the balance right initially, you&#039;ll either make the free users mad when you take away features to make them upgrade, or you&#039;ll make a free product so compelling they never want or need to upgrade.  And if your competition offers the same for free, well, you&#039;re screwed.

This is tricky stuff...not as easy as you say.</description>
		<content:encoded><![CDATA[<p>&#8220;The hook for offering the initial 2gb of storage it build buzz or “virality”- which drives new customer signups. With a free to paid conversion rate remaining constant, more free users means more paid users.  To help decide how to best price your product, construct cost models that can demonstrate where your break even point occurs. This will help guide you in putting together pricing plans that can easily fit into a freemium model.&#8221;</p>
<p>You&#8217;ve distilled freemium a little too narrowly:<br />
1)  Create a product<br />
2)  Divide into free/paid, make sure free is the right balance of usability/restriction<br />
3)  Go viral<br />
4)  Profit!</p>
<p>You need to make a compelling product that has clear market need, if you&#8217;re expecting virality, that market had better be BIG, and the free product should be not so usable as to keep users in the free plan forever.</p>
<p>And as far as conversion rates being constant, if you go viral, that&#8217;s actually wrong.  Your conversion rates may increase because of the virality&#8230;And even worse, if you fail to strike the balance right initially, you&#8217;ll either make the free users mad when you take away features to make them upgrade, or you&#8217;ll make a free product so compelling they never want or need to upgrade.  And if your competition offers the same for free, well, you&#8217;re screwed.</p>
<p>This is tricky stuff&#8230;not as easy as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning a &#8220;Freemium&#8221; Revenue Model by Guy At HockeyBias dot com</title>
		<link>http://blog.recurly.com/2009/10/planning-a-freemium-revenue-model/comment-page-1/#comment-166</link>
		<dc:creator>Guy At HockeyBias dot com</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=24#comment-166</guid>
		<description>Well put!</description>
		<content:encoded><![CDATA[<p>Well put!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons learned in online subscription billing by david spellenberg</title>
		<link>http://blog.recurly.com/2010/01/lessons-learned-in-online-subscription-billing/comment-page-1/#comment-138</link>
		<dc:creator>david spellenberg</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=89#comment-138</guid>
		<description>would like to get started in on line billing</description>
		<content:encoded><![CDATA[<p>would like to get started in on line billing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons learned in online subscription billing by Guillaume Fradin</title>
		<link>http://blog.recurly.com/2010/01/lessons-learned-in-online-subscription-billing/comment-page-1/#comment-88</link>
		<dc:creator>Guillaume Fradin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=89#comment-88</guid>
		<description>Hello,
Thanks a lot for this post, I find it extremely interesting.
But why do you discourage paypal for a non-side projects? I find difficult to find relevant informations to compare merchant accounts/gateways. Is it just that they apply higher transaction fees? or is there something else?

Also, being in France, I feel that my options are quite limited if I want to use your service. What other choice than paypal could I have?

Best,
Guillaume</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks a lot for this post, I find it extremely interesting.<br />
But why do you discourage paypal for a non-side projects? I find difficult to find relevant informations to compare merchant accounts/gateways. Is it just that they apply higher transaction fees? or is there something else?</p>
<p>Also, being in France, I feel that my options are quite limited if I want to use your service. What other choice than paypal could I have?</p>
<p>Best,<br />
Guillaume</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing our email issues by Rob Shedd</title>
		<link>http://blog.recurly.com/2010/02/fixing-our-email-issues-with-sendgrid/comment-page-1/#comment-71</link>
		<dc:creator>Rob Shedd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.recurly.com/?p=132#comment-71</guid>
		<description>SendGrid has worked extremely well for us over at FanGamb (http://www.fangamb.com).  Very few delivery issues and they make it extremely easy to dig into why any errors are occurring.  Plus, their customer service is fantastic.</description>
		<content:encoded><![CDATA[<p>SendGrid has worked extremely well for us over at FanGamb (<a href="http://www.fangamb.com" rel="nofollow">http://www.fangamb.com</a>).  Very few delivery issues and they make it extremely easy to dig into why any errors are occurring.  Plus, their customer service is fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
