<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recurly Blog &#187; subscription billing</title>
	<atom:link href="http://blog.recurly.com/tag/subscription-billing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recurly.com</link>
	<description>Super Simple Subscriptions</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://blog.recurly.com/?pushpress=hub'/>
		<item>
		<title>Subscription Billing &#8211; Easy Set-up Tutorial</title>
		<link>http://blog.recurly.com/2010/05/subscription-billing-tutorial/</link>
		<comments>http://blog.recurly.com/2010/05/subscription-billing-tutorial/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:41:50 +0000</pubDate>
		<dc:creator>Isaac Hall</dc:creator>
				<category><![CDATA[Recurly]]></category>
		<category><![CDATA[subscription billing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walkthru]]></category>

		<guid isPermaLink="false">http://blog.recurly.com/?p=275</guid>
		<description><![CDATA[If you've been thinking about offering subscription billing for your business, but haven't yet been able to get comfortable that you've found the right solution for your business. Look no further. Recurly offers the spectrum of functionality ranging from quick solutions using our hosted payment pages (with your company look and feel), to more deeply integrated solutions using Recurly's API.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been thinking about offering subscription billing for your business, but haven&#8217;t yet been able to get comfortable that you&#8217;ve found the right solution for your business. Look no further. Recurly offers the spectrum of functionality ranging from quick solutions using our hosted payment pages (with your company look and feel), to more deeply integrated solutions using Recurly&#8217;s API.</p>
<p>Recurly&#8217;s James Michels provides a quick video walk-thru demonstrating how easy it is to set up subscription billing functionality for your website.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kj9LBpuy1s4&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="480" src="http://www.youtube.com/v/Kj9LBpuy1s4&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Whether you&#8217;re using Intuit, Braintree, Authorize.NET or another supported gateway of your choice, Recurly makes launching subscription billing for your business a snap.</p>
<p>-The Recurly Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recurly.com/2010/05/subscription-billing-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South by Southwest- here we come!</title>
		<link>http://blog.recurly.com/2010/03/south-by-southwest-here-we-come/</link>
		<comments>http://blog.recurly.com/2010/03/south-by-southwest-here-we-come/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:11:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Recurly]]></category>
		<category><![CDATA[recurring billing]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[staying in touch]]></category>
		<category><![CDATA[subscription billing]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://blog.recurly.com/?p=199</guid>
		<description><![CDATA[It&#8217;s that time of year where many developers, startups, small businesses and more make the trip down to Austin for SxSW interactive- and so will we. If you&#8217;re attending too- we&#8217;d love to meet you! Both Isaac (@isaachall) and I (@timishungry) will be out, about, around and through the sessions and events. We&#8217;d love to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year where many developers, startups, small businesses and more make the trip down to Austin for SxSW interactive- and so will we.</p>
<p>If you&#8217;re attending too- we&#8217;d love to meet you! Both Isaac (<a href="http://twitter.com/isaachall" target="_blank">@isaachall</a>) and I (<a href="http://twitter.com/timishungry" target="_blank">@timishungry</a>) will be out, about, around and through the sessions and events. We&#8217;d love to hear your questions, share stories and see how how we can help. A good way to track me down and see where I&#8221;ll be is by following my plancast at: <a href="http://plancast.com/timishungry" target="_blank">http://plancast.com/timishungry</a></p>
<p>We&#8217;ll have some fun schwag, American Apparel T-shirts and some even more exciting announcements. If we don&#8217;t see you in Austin, stay up to date with Recurly news and more by following us on Twitter at <a href="http://recurly.com" target="_blank">@recurly</a>.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recurly.com/2010/03/south-by-southwest-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Client Library for Subscription Billing</title>
		<link>http://blog.recurly.com/2010/01/net-client-library-for-subscription-billing/</link>
		<comments>http://blog.recurly.com/2010/01/net-client-library-for-subscription-billing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:39:18 +0000</pubDate>
		<dc:creator>Isaac Hall</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[client library]]></category>
		<category><![CDATA[subscription billing]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.recurly.com/?p=92</guid>
		<description><![CDATA[As a .NET developer, I am excited to announce that Recurly now has a C#.NET client library well under way!  We polled our customer base and found a large number of our customers are powering their websites with ASP.Net, but they don't have many options today when it comes to simplifying their subscription billing.]]></description>
			<content:encoded><![CDATA[<p>As a .NET developer, I am excited to announce that Recurly now has a C#.NET client library well under way!  We polled our customer base and found a large number of our customers are powering their websites with ASP.Net, but they don&#8217;t have many options today when it comes to simplifying their subscription billing.</p>
<p>Our REST API is pretty easy to consume, yet without an open-source .NET client library to start with, we found that our clients&#8217; integration times took an extra day of effort.  So we started our own.</p>
<p>This lightweight library uses fast-forward only XmlTextWriters and XmlTextReaders along with Stream readers and writers so you can be assured it&#8217;s fast.  It also works great in .NET 2.0 and above.  And finally, it is strongly typed and boasts a wide range of explicit exceptions to help you handle errors.  The library is about 85% completed today and will be finished very soon.</p>
<p>So if you&#8217;re looking for a simple to use, subscription billing service to power your ASP.Net websites, check out <a href="http://recurly.com">Recurly</a> and our open-sourced <a href="http://support.recurly.com/faqs/integration/net-client">C# library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recurly.com/2010/01/net-client-library-for-subscription-billing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supernova Conference Takeaways</title>
		<link>http://blog.recurly.com/2009/12/supernova-conference-takeaways/</link>
		<comments>http://blog.recurly.com/2009/12/supernova-conference-takeaways/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:42:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Recurly]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[sn09]]></category>
		<category><![CDATA[subscription billing]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://blog.recurly.com/?p=63</guid>
		<description><![CDATA[It was an incredible week at Supernova- Wharton School of Business&#8217; annual conference that brings together leaders in Tech, Government and Education. The goal of the yearly conference is to create discussion surrounding change and the trends impacting us as a tech community, economy, and society. Recurly was invited to Supernova as one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It was an incredible week at <a href="http://supernovahub.com">Supernova</a>- Wharton School of Business&#8217; annual conference that brings together leaders in Tech, Government and Education. The goal of the yearly conference is to create discussion surrounding change and the trends impacting us as a tech community, economy, and society.</p>
<p>Recurly was invited to Supernova as one of the spotlight innovating startups, which enabled us to present our service to attendees. More importantly, it let us attend the various sessions. These ranged from panels focusing on the evolving &#8220;real-time web&#8221; to the changing landscape of venture funding to the future of global internet policy. The common thread through all of these areas was rapid, real-time change. Rapidly changing times, rapidly changing customer needs and rapidly evolving business models.<br />
<span style="text-decoration: underline;"><strong><br />
How Subscription Billing Fit in</strong></span></p>
<p>We were really curious to see how the movement towards subscription billing and Freemium models would be discussed. Over the past few months, we&#8217;ve spoken to companies ranging from SaaS companies to small newspapers and nonprofits- all of whom are looking at new ways to gain revenue and donations. It was encouraging to hear that the trends we&#8217;ve seen over the past year- a movement from traditional ad based revenue models to subscription models- highlighted several times by the panel speakers. One particular presentation stood out in this area- the panel on building startups today in the aftermath of the recent recession. Rashimi Sinha (<a href="http://slideshare.com">Slideshare</a>) , Christine Heron (First Round Capital) and Dave McClure (Founders Fund) discussed their thoughts on building a company now, how to fund it and guide it to success.</p>
<p>What was mentioned time and again was that now is the time is right for creating a new company. More can be accomplished with less capital- thus the reasoning for the drop in the size of funding rounds and the increase in the quantity of smaller fuding rounds. For many startups, pure bootstrapping is a very viable and real option. With the drop in dollars put in by VCs to startups,  Dave felt VC&#8217;s now offer an even greater level of support for startups in non-tangible resources (assistance with marketing, partnerships, advice on social media). Most interestingly, Dave and Christine suggested if you&#8217;re building a startup today, you should be looking at a subscription-based revenue model for success.</p>
<p><span style="text-decoration: underline;"><strong>What does this mean?</strong></span><br />
As time goes on, there is going to be a larger shift towards service paid for in smaller- but recurring- increments. Multiple attendees I spoke to from several larger enterprise software executive to the manager of a nonprofit agreed that this shift towards subscription billing/donations is a direct factor of the economy. By lowering the bar to trying a new service (or donating to a charity)- it makes it much easier for an end user to sign up for. Even if the cost of the service over the user&#8217;s lifetime is higher, the value of being able to amortize the cost over time is a great incentivizer to using a product. With the explosion in the area of subscription billing and the growing amount of businesses interested in subscription billing, we see this number only growing, And we look forward to assisting make it easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recurly.com/2009/12/supernova-conference-takeaways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recurly is featured at the Supernova Conference</title>
		<link>http://blog.recurly.com/2009/12/recurly-is-featured-at-the-supernova-conference/</link>
		<comments>http://blog.recurly.com/2009/12/recurly-is-featured-at-the-supernova-conference/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:53:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Recurly]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[new revenue models]]></category>
		<category><![CDATA[sn09]]></category>
		<category><![CDATA[subscription billing]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[supernova conference]]></category>

		<guid isPermaLink="false">http://blog.recurly.com/?p=59</guid>
		<description><![CDATA[Wow, it&#8217;s been quite an exciting past few weeks, and this one is no different! Today we&#8217;re bringing Recurly to the Supernova Conference- a collaboration of many of the innovators in the Industry ranging from Anil Dash to Chris Anderson. The sessions  look really awesome- particularly many focusing on the changing economic times, and how [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been quite an exciting past few weeks, and this one is no different! Today we&#8217;re bringing Recurly to the Supernova Conference- a collaboration of many of the innovators in the Industry ranging from Anil Dash to Chris Anderson. The sessions  look really awesome- particularly many focusing on the changing economic times, and how entrepreneurs can &#8220;rise from the economic ashes&#8221; and succeed. One of the key themes for the conference is change- specifically how the changing economic times are creating new opportunities- and new ways to earn revenue. We&#8217;re honored that the Supernova team chose us as an innovating startup and we&#8217;re looking forward to showing new businesses how they can generate revenue through subscriptions.</p>
<p>We&#8217;ll be attending the sessions and will be taking notes- we&#8217;ll try to share some of the ideas we think are the most helpful. If you can think of any questions you&#8217;d like us to ask the presenters or address in our notes, please let us know.</p>
<p>If you&#8217;re attending, drop on by the &#8220;Innovation Alley&#8221; to find us. Thanks, and we look forward to giving you updates on the conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recurly.com/2009/12/recurly-is-featured-at-the-supernova-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->